Texas Speed & Performance (TSP) Turbo cam offerings - CHOOSE YOUR CAM
Texas Speed and Performance camshafts for turbocharged LS applications. With offerings for 4.8L/5.3L cathedral port, 5.7L/6.0L cathedral port, and 6.2L rectangular port cylinder head applications, these cams are engineered to maximize power production under boost and improve spool times.
These camshafts have a 3-bolt timing gear pattern.
Select Your Cam:
- Stage 1 4.8L/5.3L Turbo Cam - 212/216 .600"/.600" 112+2 LSA
- Stage 2 4.8L/5.3L Turbo Cam - 214/220 .600"/.600" 112+2 LSA
- Stage 3 4.8L/5.3L Turbo Cam - 218/224 .600"/.600" 113+3 LSA
- Stage 4 4.8L/5.3L Turbo Cam - 222/230 .600"/.600" 113+3 LSA
- Stage 1 5.7L/6.0L Turbo Cam - 220/226 .600"/.600" 114+2 LSA
- Stage 2 5.7L/6.0L Turbo Cam - 224/230 .600"/.600" 113+3 LSA
- Stage 3 5.7L/6.0L Turbo Cam - 228/234 .620"/.600" 115+3 LSA
- Stage 1 6.2L LS3 Turbo Cam - 221/231 .629"/.600" 114+2 LSA
- Stage 2 6.2L LS3 Turbo Cam - 225/234 .629"/.600" 115+3 LSA
- Stage 3 6.2L LS3 Turbo Cam - 229/240 .629"/.600" 115+3 LSA
- Cleetus McFarland "Bald Eagle" 400+ CI Twin Turbo Cam - 243/247 .629"/.629" 114 LSA 112 ICL